Index of /images
Name Last modified Size Description
Parent Directory -
2020_11_wordcloud.jpg 2022-08-30 12:40 135K
2021_Zoom_photo.jpg 2022-08-30 12:40 415K
Abbott_et_al_2016_ER..> 2022-08-30 12:40 55K
Abbott_et_al_2022_Fi..> 2022-08-30 12:40 704K
Andresen_Fig3.png 2022-08-30 12:40 136K
Arctic carbon cycle ..> 2022-08-30 12:40 52K
Arctic carbon cycle.jpg 2022-08-30 12:40 600K
Arctic river catchme..> 2022-08-30 12:40 113K
Arctic river catchme..> 2022-08-30 12:40 353K
Arctic_Futures_2050.jpg 2022-08-30 12:40 102K
Arctic_landscape_DOM..> 2022-08-30 12:40 857K
Arctic_landscape_DOM..> 2022-08-30 12:40 98K
Arctic_methane_emiss..> 2022-08-30 12:40 199K
BAWLD_dataset.png 2022-08-30 12:40 144K
Brooks_range_2011_07..> 2022-08-30 12:40 338K
Brooks_range_2011_07..> 2022-08-30 12:40 515K
C stocks small.jpg 2022-08-30 12:40 69K
C stocks.jpg 2022-08-30 12:40 429K
CH4 transport mechan..> 2022-08-30 12:40 54K
CH4 transport mechan..> 2022-08-30 12:40 33K
Canadell.jpg 2022-08-30 12:40 14K
Carbon_Brief.jpg 2022-08-30 12:40 75K
Carbon_Brief_tipping..> 2022-08-30 12:40 191K
CliCwords-135x160.png 2022-08-30 12:40 34K
Conceptual decomposi..> 2022-08-30 12:40 21K
Conceptual decomposi..> 2022-08-30 12:40 13K
Cryoturbated soil Ch..> 2022-08-30 12:40 62K
Cryoturbated soil Ch..> 2022-08-30 12:40 572K
Denali_winter_Webb.jpg 2022-08-30 12:40 4.8M
Denali_winter_Webb_t..> 2022-08-30 12:40 100K
EOS_Methane_Miller_T..> 2022-08-30 12:40 127K
EOS_Methane_Miller_T..> 2022-08-30 12:40 359K
EOS__fluxes_Parmenti..> 2022-08-30 12:40 106K
Ernakovich_Fig.1.jpg 2022-08-30 12:40 97K
Estop_Aragones_radio..> 2022-08-30 12:40 499K
Harden et al thumb.jpg 2022-08-30 12:40 68K
Harden.jpg 2022-08-30 12:40 52K
Hugelius_et_al_2014_..> 2022-08-30 12:40 206K
IASC_logo.jpg 2022-08-30 12:40 104K
IASC_logo_thumb.jpg 2022-08-30 12:40 12K
INFL-thermokarst bog..> 2022-08-30 12:41 4.8M
IceWedge2.jpg 2022-08-30 12:40 225K
IceWedge2_resized.jpg 2022-08-30 12:40 50K
Koven_et_al_2015_Syn..> 2022-08-30 12:41 334K
Kropp_et_al_2021_ERL..> 2022-08-30 12:41 94K
Kuhry.jpg 2022-08-30 12:41 8.8K
Lena Delta C stocks ..> 2022-08-30 12:41 122K
Lena Delta C stocks.png 2022-08-30 12:41 752K
Leshyk-Thawing-Perma..> 2022-08-30 12:41 3.6M
Leshyk_Subsea_permaf..> 2022-08-30 12:41 390K
Leshyk_Subsea_permaf..> 2022-08-30 12:41 629K
Leshyk_Thawing_Perma..> 2022-08-30 12:41 182K
Leshyk_Thawing_Perma..> 2022-08-30 12:41 418K
Longterm incubation ..> 2022-08-30 12:41 86K
Loranty et al. 2018_..> 2022-08-30 12:41 171K
McGuire.jpg 2022-08-30 12:41 10K
McGuire_et_al.2018.png 2022-08-30 12:41 144K
Methane_wetlands-kob..> 2022-08-30 12:41 114K
Modeling_spatial dom..> 2022-08-30 12:41 22K
NCEAS-Stacked-4C_1.png 2022-08-30 12:41 96K
NSCD map.png 2022-08-30 12:41 650K
NSCD map_thumb.png 2022-08-30 12:41 97K
Olefeldt_et_al_2012_..> 2022-08-30 12:41 101K
PCN_5year_synthesis_..> 2022-08-30 12:41 3.2M
PCN_5year_synthesis_..> 2022-08-30 12:41 258K
PCN_5year_synthesis_..> 2022-08-30 12:41 826K
PeRM_Beta_01312013 t..> 2022-08-30 12:41 90K
PeRM_Beta_01312013.jpg 2022-08-30 12:41 5.5M
PeRM_google_earth th..> 2022-08-30 12:41 126K
PeRM_google_earth.jpg 2022-08-30 12:41 215K
Permafrost Carbon RC..> 2022-08-30 12:41 179K
Permafrost Carbon RC..> 2022-08-30 12:41 1.0M
Permafrost wordle th..> 2022-08-30 12:41 38K
Permafrost wordle.jpg 2022-08-30 12:41 57K
Permafrost wordle2.jpg 2022-08-30 12:41 37K
Permafrost_C_surpris..> 2022-08-30 12:41 67K
Permafrost_Carbon_ci..> 2022-08-30 12:41 89K
Permafrost_Carbon_ci..> 2022-08-30 12:41 45K
Permafrost_Leshyk.jpg 2022-08-30 12:41 102K
Pubs.JPG 2022-08-30 12:41 274K
RCN logo thumb.png 2022-08-30 12:41 1.0M
RCN logo.png 2022-08-30 12:41 1.8M
RCN logo_media.png 2022-08-30 12:41 677K
Romanovsky.jpg 2022-08-30 12:41 33K
SEARCH_color_logo_ci..> 2022-08-30 12:41 55K
SOC content thumb.jpg 2022-08-30 12:41 77K
SOC content.jpg 2022-08-30 12:41 322K
SROCC.JPG 2022-08-30 12:42 70K
SROCC_thumb.jpg 2022-08-30 12:42 312K
Sayedi et al. 2020_F..> 2022-08-30 12:41 82K
Schuur22_fig7.jpeg 2022-11-04 10:28 931K
Schuur_2015.jpg 2022-08-30 12:41 76K
Schuur_2015_thumb.jpg 2022-08-30 12:41 76K
Schuur_et_al_2015_Mo..> 2022-08-30 12:41 115K
Schädel.jpg 2022-08-30 12:41 45K
Schädel_thumb.jpg 2022-08-30 12:41 45K
Seattle group photo ..> 2022-08-30 12:41 37K
Seattle group photo ..> 2022-08-30 12:41 28K
Seattle group photo.jpg 2022-08-30 12:42 2.4M
Soil Core Siberia th..> 2022-08-30 12:41 141K
Soil Core Siberia.jpg 2022-08-30 12:42 9.5M
Strauss_et_al_Yedoma..> 2022-08-30 12:42 87K
Strauss_et_al_Yedoma..> 2022-08-30 12:42 391K
Strauss_et_al_Yedoma..> 2022-08-30 12:42 380K
Subsidence_Leshyk.jpg 2022-08-30 12:42 104K
Synthesis_Schädel_e..> 2022-08-30 12:42 183K
Thermokarst_landsape..> 2022-08-30 12:42 1.0M
Thermokarst_landsape..> 2022-08-30 12:42 138K
Treat_et_al_2015_syn..> 2022-08-30 12:42 184K
Turetsky.jpg 2022-08-30 12:42 6.0K
Turetsky_et_al_2019_..> 2022-08-30 12:42 83K
Turetsky_et_al_2019_..> 2022-08-30 12:42 377K
Turetsky_et_al_2020_..> 2022-08-30 12:42 459K
UNEP_report.jpg 2022-08-30 12:42 96K
Vegetation_resistivi..> 2022-08-30 12:42 142K
Vonk_et_al_2015_synt..> 2022-08-30 12:42 440K
Vonk_permafrost thaw..> 2022-08-30 12:42 70K
Vonk_permafrost thaw..> 2022-08-30 12:42 80K
WWF_2015.jpg 2022-08-30 12:42 158K
Wik_et_al_2016_Map.jpg 2022-08-30 12:42 199K
Winter_CO2_flux_synt..> 2022-08-30 12:42 430K
Winter_CO2_flux_synt..> 2022-08-30 12:42 2.4M
Winter_measurements_..> 2022-08-30 12:42 6.3M
Winter_measurements_..> 2022-08-30 12:42 100K
Xia_et_al_2017_Eos.JPG 2022-08-30 12:42 130K
borehole.jpg 2022-08-30 12:40 1.7M
changes in permafros..> 2022-08-30 12:40 93K
changes in permafros..> 2022-08-30 12:40 479K
clic-logo.png 2022-08-30 12:40 33K
clic-logo_thumb.png 2022-08-30 12:40 6.6K
cottongrass small.jpg 2022-08-30 12:40 42K
cottongrass.jpg 2022-08-30 12:40 1.9M
disturbance thermoka..> 2022-08-30 12:40 15K
favicon.ico 2022-08-30 12:40 1.1K
incubation jar.jpg 2022-08-30 12:40 43K
incubation_preparati..> 2022-08-30 12:40 3.7M
incubation_preparati..> 2022-08-30 12:40 89K
lab incubations thum..> 2022-08-30 12:41 59K
lab incubations.jpg 2022-08-30 12:41 2.6M
meetings/ 2022-08-30 12:48 -
methane bubbles smal..> 2022-08-30 12:41 23K
methane bubbles.jpg 2022-08-30 12:41 24K
methane_bubbles_NG.jpg 2022-08-30 12:41 504K
methane_bubbles_NG_t..> 2022-08-30 12:41 48K
ncscd_map thumb.jpg 2022-08-30 12:41 51K
ncscd_map thumb2.jpg 2022-08-30 12:41 79K
ncscd_map.jpg 2022-08-30 12:41 1.1M
ncscd_new map thumb.jpg 2022-08-30 12:41 107K
ncscd_new map.jpg 2022-08-30 12:41 1.7M
nsf_logo.png 2022-08-30 12:41 397K
nsf_logo_thumb.png 2022-08-30 12:41 8.8K
permafrost distribut..> 2022-08-30 12:41 44K
permafrost distribut..> 2022-08-30 12:41 81K
soil core small.jpg 2022-08-30 12:42 52K
soil core.jpg 2022-08-30 12:42 411K
soil distribution sm..> 2022-08-30 12:42 64K
soil distribution.jpg 2022-08-30 12:42 649K
thermokarst .jpg 2022-08-30 12:42 171K
thermokarst disturba..> 2022-08-30 12:42 83K
thermokarst disturba..> 2022-08-30 12:42 336K
thermokarst lakes to..> 2022-08-30 12:42 32K
thermokarst lakes to..> 2022-08-30 12:42 1.4M
thermokarst large.jpg 2022-08-30 12:42 3.8M
thermokarst processe..> 2022-08-30 12:42 48K
thermokarst processe..> 2022-08-30 12:42 264K
thermokarst small 2.jpg 2022-08-30 12:42 30K
thermokarst small.jpg 2022-08-30 12:42 38K
thermokarstTaymir Ru..> 2022-08-30 12:42 46K
thermokarstTaymir Ru..> 2022-08-30 12:42 349K
tundra toolik.jpg 2022-08-30 12:42 1.8M
tussocks.jpg 2022-08-30 12:42 43K
yedoma large.jpg 2022-08-30 12:42 545K
yedoma.jpg 2022-08-30 12:42 55K